Managing a router with an app has made the setup so easy that nowadays it hardly took a few seconds to configure a new wireless router. The same thing goes for Netgear router users, but unfortunately, not all of the models of Netgear routers support the nighthawk app.
Below we have gathered a list of supporting router and cable modem models to save your pretty much time from becoming a delusional techie. By following this official list below (which is provided by the Netgear community), you can understand which model of Netgear router supports the advanced nighthawk app.
Models Of Netgear Router That Supports Nighthawk App
Supported Router | Coverage | Speed |
Netgear RAX10 | Medium Homes | 1.8 Gbps |
Netgear RAX15 | Medium Homes | 1.8 Gbps |
Netgear RAX20 | Medium to large homes | 1.8 Gbps |
Netgear RAX35 | Small Home | 600 Mbps |
Netgear RAX40 | 1500 sq. Ft. | 3 Gbps |
Netgear RAX45 | 2500 sq ft | 1 Gbps |
Netgear RAX48 | 2500 sq ft | 1 Gbps |
Netgear RAX50 | 2500 sq ft | 5.4 Gbps |
Netgear RAX75 | Large home | 5.7 Gbps |
Netgear RAX80 | 2500 sq ft | 6 Gbps |
Netgear RAX120 | Very large home | 6 Gbps |
Netgear RAX200 | Very large home | 10.8 Gbps |
Netgear AC2100 | Medium Home | 2.1 Gbps |
Netgear AC2400 | 2500 sq ft | 2.5 Gbps |
Netgear AC2600 | 2600 sq ft | 2.6 Gbps |
Netgear R6020 | Medium Home | 750 Mbps |
Netgear R6080 | 1000 sq ft | 1 Gbps |
Netgear R6120 | 1200 sq ft | 1.2 Gbps |
Netgear R6220 | 1200 sq ft | 1.2 Gbps |
Netgear R6250 | Large home | 1.6 Gbps |
Netgear R6250v2 | Small home | 1.3 Gbps |
Netgear R6260 | 1600 sq ft | 1.6 Gbps |
Netgear R6230 | 1200 sq ft | 1.2 Gbps |
Netgear R6330 | 1600 sq ft | 1.6 Gbps |
Netgear R6350 | Large Home | 1.75 Gbps |
Netgear R6400 | 1750 sq ft | 1.75 Gbps |
Netgear R6400v2 | 1700 sq ft | 1.7 Gbps |
Netgear R6700 | 1500 sq ft | 1.75 Gbps |
Netgear R6700v2 | 1500 sq ft | 1.7 Gbps |
Netgear R6700v3 | 1500 sq ft | 1.7 Gbps |
Netgear R6800 | Large Home | 1.9 Gbps |
Netgear R6850 | Medium Home | 2 Gbps |
Netgear R6900 | Medium Home | 1.9 Gbps |
Netgear R6900P | Large Home | 1.9 Gbps |
Netgear R6900v2 | Large Home | 1.9 Gbps |
Netgear R7000 | Large Home | 1.9 Gbps |
Netgear R7000p | Large Home | 2 Gbps |
Netgear R7000s | Medium To Large Home | 1.8 Gbps |
Netgear R7250 | Very Large Home | 2.53 Gbps |
Netgear R7350 | 2500 sq. ft | 2.4 Gbps |
Netgear R7400 | Large Home | 2.6 Gbps |
Netgear R7450 | 2500 sq ft | 2.6 Gbps |
Netgear R7500v2 | Medium Home | 1.73 Gbps |
Netgear R7800 | Large Home | 2.53 Gbps |
Netgear R7850 | 3000 sq ft | 3 Gbps |
Netgear R7900 | Large Home | 3000 Mbps |
Netgear R7900P | Large Home | 3 Gbps |
Netgear R7960P | Large Home | 2.8 Gbps |
Netgear R8000 | Large Home | 3.2 Gbps |
Netgear R8000P | Large Home | 3.2 Gbps |
Netgear R8300 | Very Large Home | 5.4 Gbps |
Netgear R8500 | Large Home | 5.3 Gbps |
Netgear R8900 | Very Large Home | 7.2 Gbps |
Netgear R9000 | Very Large Home | 5.4 Gbps |
Netgear RS400 | 2000 sq ft | 2300 Mbps |
Netgear XR300 | Medium Home | 1.75 Gbps |
Netgear XR450 | Large Home | 2.4 Gbps |
Netgear XR500 | Large Home | 3 Gbps |
Netgear XR700 | Large Home | 3.5 Gbps |
Netgear XR1000 | Extra-large House | 5 Gbps |
List Of Netgear Cable Modem That Supports Nighthawk App
Cable Modem Model | Minimum Firmware Version |
Netgear C3700v2 | 1.02.02 |
Netgear C6220 | 1.02.01 |
Netgear C6230 | 1.01.08 |
Netgear C6250 | 1.02.01 |
Netgear C6300v2 | 1.03.06 |
Netgear C7000v2 | 1.03.01 |
Netgear C7100V | 2.01.43 |
Netgear C7800 | 6.01.07 |
Netgear CAX30 | 1.4.9.4 |
Netgear CAX80 | RG 1.1.0.36 |
Conclusion
The router of the Netgear Nighthawk series is compatible with the Nighthawk app and anyone can get that thing just by knowing the name. But the problem occurs for the majority of users who are using different types of wireless Netgear routers, they also want to enjoy the advanced nighthawk app with their router to control all types of functions easily without visiting the Netgear website which is full of complex user interface. That’s why we have made this tiny accurate list to help you get rid of any unnecessary extravagance
Read more